English|Spanish

主页 > Product > Marine Generator > Gearbox > Gearbox
Gearbox

Contact

Fujian Top Industrial Co.,LTD

Office address: Waitan Plaza Jiangbin Road, Fuzhou, Fujian , China

Email:Yue@cntopenergy.com

2GWH-series (twin-engine parallel operation) marine gearbox possesses functions of double input and single output, clutching & de-clutching, speed reduction, torque transmitting and bearing propeller thrust. A distributor for CPP could be equipped on front end of the output. The gearbox transmits power from two engines with same rotation direction to propeller. PTO could be with or without clutching feature to meet different requests from customers. Control is done pneumatically or electrically.
 
1. Application Field: 2GWH-series (twin-engine parallel operation) marine gearbox is widely used in various cargo ship, tanker, container vessel, fishing boat, working ship and special ship with double engines.
2. Application Example: A public service ship with 2GWH-series (twin-engine parallel operation) marine gearbox A deep-water PSV with 2GWH-series (twin-engine parallel operation) marine gearbox
 
 
窗体顶端
Model Input Speed
(r/min)
Reduction Ratio
(i)
Trans. Capacity
(kW/r·min-1)
Rated Thrust
(kN)
Net Weight
(kg)
2GWH1060 400-900 2 1.06 175 1460
400-1150 2.5 0.84
400-1350 3 0.71
400-1600 3.5 0.61
400-1800 4 0.53
4.5 0.47
5 0.42
5.5 0.37
6 0.34
2GHW1830 400-900 2 1.83 270 1760
400-1150 2.5 1.47
400-1350 3 1.22
400-1600 3.5 1.04
400-1800 4.0 0.91
4.5 0.81
5 0.73
5.5 0.66
6 0.61
2GWH3140 400-800 2 3.14 300 2080
400-1000 2.5 2.47
400-1200 3 2.08
400-1400 3.5 1.75
400-1600 4.0 1.57
4.5 1.39
5 1.24
5.5 1.10
6 1.04
2GWH3140B 400-1800 7.5397 0.9438 300 2300
2GWH4100 400-700 2 4.10 450 2300
400-900 2.5 3.27
400-1050 3 2.72
400-1250 3.5 2.35
400-1400 4.0 2.05
4.5 1.82
5 1.64
5.5 1.48
6 1.33
2GWH5410 400-600 2 5.41 550 2560
400-750 2.5 4.25
400-900 3 3.58
400-1050 3.5 3.03
400-1200 4.0 2.64
4.5 2.29
5 2.11
5.5 1.88
6 1.72
2GWH5410A 400-1200 2~4 2.647 450 1580
    2GWH5410C 400-600 2 5.41 750 2450
400-750 2.5 4.25
400-900 3 3.58
400-1050 3.5 3.03
400-1200 4 2.64
4.5 2.29
5 2.11
5.5 1.88
6 1.72
      2GWH5410D 400-600 2 5.41 750 2450
400-750 2.5 4.25
400-900 3 3.58
400-1050 3.5 3.03
400-1200 4 2.64
4.5 2.29
5 2.11
5.5 1.88
6 1.72
2GWH5410E
(Input and output 
diagonally offset)
400-1200 2~6 2.647 750 2420
2GWH7050 400-600 2 7.06 700 2700
400-750 2.5 5.49
400-900 3 4.60
400-1050 3.5 3.86
400-1200 4.0 3.44
4.5 3.05
5 2.66
5.5 2.49
6 2.26
600 3.7816 3.6767 750 2800
2GWH9250 400-600 2 9.25 1000 3080
400-750 2.5 7.26
400-900 3 6.16
400-1050 3.5 5.28
400-1200 4.0 4.62
4.5 4.02
5 3.66
5.5 3.33
6 3.02